Illustrative imageASUS ROG Strix G18
Laptop by ASUS · 57 configurations
10/10
Score (France)Excellent · Rank 2 of 729
- Pro: Disassembly 19.5/20 typical: 18.6
- Pro: Parts availability 20.0/20 typical: 17.4
- Pro: Parts price 20.0/20 typical: 19.0
Compared with all laptops
Repairability score10 out of 10
<6
6
7
8
9+
▲Best level
Repair manual20.0 out of 20
<12
12
14
16
18+
▲Best level
Disassembly19.5 out of 20
<12
12
14
16
18+
▲Best level
Parts available20.0 out of 20
<12
12
14
16
18+
▲Top 35%
Parts prices20.0 out of 20
<12
12
14
16
18+
▲Best level
Similar laptops
More about the ASUS ROG Strix G18
In short: Very good repairability score (scores 9.9 to 10 per configuration), very easy to take apart. Score (France) 10 out of 10, Rank 2 of 729 laptops.
Compare with similar devices
Green: the best value where the devices differ.
Fact sheet
- Calculated
- 2025-05-02
- Supplier
- ASUS, TD SYNNEX
- Identifier
- 57 identifiers, see above
- Barcodes
- 57In the barcode check
- Sales name confirmed
- Manufacturer page
Configurations (57)
Same sales name, different configurations, each with its own identifier and score.
| Identifier | Score | Disassembly | Calculated |
|---|---|---|---|
| STRIX-G18-G814FP-DR9033W | 10 | 19.5 | 2025-05-02 |
| STRIX-G18-G814FP-DRF095W | 10 | 19.5 | 2026-06-30 |
| STRIX-G18-G814FP-DRF9034W | 10 | 19.5 | 2025-05-02 |
| STRIX-G18-G814FP-DRF9057W | 10 | 19.5 | 2025-05-02 |
| STRIX-G18-G814FP-S9035W | 10 | 19.5 | 2025-05-02 |
| STRIX-G18-G814FP-S9036W | 10 | 19.5 | 2025-05-02 |
| STRIX-G18-G814FP-S9078W | 10 | 19.5 | 2025-05-02 |
| G814PM-S9010W | 9.9 | 18.8 | 2025-05-02 |
| G814PM-S9056W | 9.9 | 18.8 | 2025-05-02 |
| G814PP-S9018W | 9.9 | 18.8 | 2025-05-02 |
| G815JMR-DICS8143W | 9.9 | 18.8 | 2026-08-14 |
| G815JMR-DICS8146W | 9.9 | 18.8 | 2026-08-14 |
| G815JMR-ISCS8148W | 9.9 | 18.8 | 2026-08-14 |
| G815JMR-ISCS8150W | 9.9 | 18.8 | 2026-08-14 |
| G815LM-DICS9126W | 9.9 | 18.8 | 2025-05-02 |
| G815LM-ISCS9125W | 9.9 | 18.8 | 2025-05-02 |
| G815LM-S9080W | 9.9 | 18.8 | 2025-05-02 |
| G815LP-DICS8138W | 9.9 | 18.8 | 2026-06-30 |
| G815LP-S9084W | 9.9 | 18.8 | 2025-05-02 |
| G815LR-S9148W | 9.9 | 18.8 | 2025-02-21 |
| G815LR-S9204X | 9.9 | 18.8 | 2025-02-21 |
| G815LR-S9214W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G814PM-DRF9032W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G814PM-S8023W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G814PM-S8057W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G814PM-S8114W | 9.9 | 18.8 | 2026-08-20 |
| STRIX-G18-G814PP-DRF9039W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G814PP-S9031W | 9.9 | 18.8 | 2026-06-30 |
| STRIX-G18-G814PP-S9105W | 9.9 | 18.8 | 2026-08-20 |
| STRIX-G18-G815JMR-S8005W | 9.9 | 18.8 | 2026-08-14 |
| STRIX-G18-G815LM-DR9058W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LM-DRF9059W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LM-S8007W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LM-S8086W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LM-S9008W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-DR9052W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-DRF9057W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-DRF9105W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-DRFT169W | 9.9 | 18.8 | 2026-09-15 |
| STRIX-G18-G815LP-S8009W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-S9005W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-S9006W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-S9058W | 9.9 | 18.8 | 2025-05-02 |
| STRIX-G18-G815LP-TT143W | 9.9 | 18.8 | 2026-09-15 |
| STRIX-G18-G815LR-DRF9145W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LR-DRFT328W | 9.9 | 18.8 | 2026-06-30 |
| STRIX-G18-G815LR-DRS9066W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LR-DRTT327W | 9.9 | 18.8 | 2026-06-30 |
| STRIX-G18-G815LR-S9067W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LR-S9099W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LR-S9138W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LW-DRF9158W | 9.9 | 18.8 | 2026-06-30 |
| STRIX-G18-G815LW-DRS9056W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LW-DRSA288W | 9.9 | 18.8 | 2026-06-30 |
| STRIX-G18-G815LW-S8027W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LW-S9057W | 9.9 | 18.8 | 2025-02-21 |
| STRIX-G18-G815LW-SA266W | 9.9 | 18.8 | 2026-06-30 |
Frequently asked questions
How easy is the ASUS ROG Strix G18 to repair?
The supplier reports a score of 10 out of 10 (very good) in the French repairability index, rank 2 of 729 laptops.
How easy is the ASUS ROG Strix G18 to take apart?
The ASUS ROG Strix G18 reaches 19.5 out of 20 points for disassembly; typical is 18.6.
Is the score an EU score?
No, the repairability index is a score under French law, not under EU law; it still helps to compare.
Sources
Laws and regulations in their current version, linked to the source.
- Consolidated French repairability index data (data.gouv.fr)data.gouv.fr · Open data · 13 Oct 2026
- Article L. 541-9-2 French Environmental Code (repairability and durability index)Légifrance · French law · 1 Jan 2021
- Licence Ouverte / Open Licence 2.0 (Etalab)Etalab (DINUM) · Licence · 13 Oct 2026
- Indice de réparabilité (French Ministry of Ecological Transition)Ministère de la Transition écologique · Authority · 8 Jul 2025
- German Act against Unfair Competition (UWG)Bundesministerium der Justiz · Law · 27 Sept 2026
Explore more
Similarly strong devices
- ASUS ROG Strix SCAR 169.9 out of 10 · rank 35
- ASUS ROG Strix SCAR 189.9 out of 10 · rank 36
- ASUS ROG Zephyrus G169.9 out of 10 · rank 37
- ASUS TUF Gaming 169.9 out of 10 · rank 38
- ASUS TUF Gaming A159.9 out of 10 · rank 39
- ASUS TUF Gaming A169.9 out of 10 · rank 40
- ASUS TUF Gaming A189.9 out of 10 · rank 41
- ASUS ExpertBook P39.8 out of 10 · rank 141
More models from ASUS
- ASUS ROG Strix G1610.0 out of 10 · rank 1
- ASUS ExpertBook B39.9 out of 10 · rank 32
- ASUS ExpertBook B59.9 out of 10 · rank 33
- ASUS ProArt P169.9 out of 10 · rank 34
- ASUS ROG Strix SCAR 169.9 out of 10 · rank 35
- ASUS ROG Strix SCAR 189.9 out of 10 · rank 36
- ASUS ROG Zephyrus G169.9 out of 10 · rank 37
- ASUS TUF Gaming 169.9 out of 10 · rank 38
- All 212 models from ASUSlaptops