Illustrative imageCandy ProWash 500
Washing machine by Candy · 36 models in the range
- Pro: Repairability 9.6/10 typical: 9.0
- Pro: Reliability 8.7/10 typical: 8.1
Compared with all washing machines
▲Top 17%
▲Best level
▲Better than 46%
●Typical is 8 kg
▼72% are quieter
Width × height × depth according to EPREL
Similar washing machines
- Candy Prowash 300 XLCandyDurability9.2/10
- Candy ProWash 350CandyDurability9.2/10
- Candy ProWash 550CandyDurability9.2/10
- Candy ProWash 550 PlusCandyDurability9.2/10
- Haier Couture Care Collection 11Haier▲Score +0.2Durability9.4/10
- Haier X7Haier▲Score +0.2Durability9.4/10
- Haier X9Haier▲Score +0.2Durability9.4/10
- Haier X11Haier▲Score +0.2Durability9.4/10
- Haier Couture Care Collection 11Repairability 9.8 out of 10▲Score +0.2Durability9.4/10
- Haier X7Repairability 9.8 out of 10▲Score +0.2Durability9.4/10
- Haier X9Repairability 9.8 out of 10▲Score +0.2Durability9.4/10
- Haier X11Repairability 9.7 out of 10▲Score +0.1Durability9.4/10
More about the Candy ProWash 500
In short: Very good durability score (scores 8.1 to 9.2 per model), repairability 9.6 out of 10. Durability score (France) 9.2 out of 10, Rank 66 of 1,542 washing machines.
Compare with similar devices
Higher-rated devices of the same type. Green: the best value where the devices differ.
Fact sheet
- Calculated
- 2026-04-30
- Supplier
- HAIER FRANCE
- Identifier
- 36 identifiers, see above
- Barcodes
- 36In the barcode check
- Sales name confirmed
- Manufacturer page
Models in the range (36)
One name, several appliances, each with its own identifier and score.
| Identifier | Score | Repairability | Reliability | Calculated | Capacity (kg) | Noise dB(A) | Width (cm) | EPREL no. |
|---|---|---|---|---|---|---|---|---|
| 31020177 - BR 410B8-S | 9.2 | 9.6 | 8.7 | 2026-04-30 | 10 | 72 | 60 | 1916397 PDF |
| 31020456 - BR 49B8-S | 9.2 | 9.7 | 8.7 | 2026-04-30 | 9 | 72 | 60 | 2075691 PDF |
| 31020480 - BR 412BL8-S | 9.2 | 9.8 | 8.7 | 2026-04-30 | 12 | 72 | 60 | 2075681 PDF |
| 31021312 - BR 414BL9-S | 9.2 | 9.7 | 8.7 | 2026-04-30 | 14 | 72 | 60 | 2527053 PDF |
| 31020178 - BR 48B6-S | 9.1 | 9.5 | 8.7 | 2026-04-30 | 8 | 72 | 60 | 1916351 PDF |
| 31020374 - BR 48B6G-S | 9.1 | 9.5 | 8.7 | 2026-04-30 | 8 | 72 | 60 | 1970425 PDF |
| 31020481 - BR 411BL9-S | 9.1 | 9.5 | 8.7 | 2026-04-30 | 11 | 72 | 60 | 2075804 PDF |
| 31020691 - BP 49SBL8-FR | 9.1 | 9.5 | 8.7 | 2026-04-30 | 9 | 72 | 60 | 2248653 PDF |
| 31021188 - BR 48SBL10-47 | 9.1 | 9.5 | 8.7 | 2026-04-30 | 8 | 70 | 60 | 2478761 PDF |
| 31020483 - BR 49SBL8-S | 9.0 | 9.2 | 8.7 | 2026-04-30 | 9 | 72 | 60 | 2075629 PDF |
| 31020484 - BR 410BL8-S | 9.0 | 9.2 | 8.7 | 2026-04-30 | 10 | 72 | 60 | 2075631 PDF |
| 31020699 - BR 48S6-S | 9.0 | 9.4 | 8.7 | 2026-04-30 | ||||
| 31021328 - TCAS464TM5-FR | 9.0 | 9.5 | 8.5 | 2026-04-30 | 6 | 79 | 41 | 2530692 PDF |
| 31021329 - TCAS266TM8-FR | 9.0 | 9.5 | 8.5 | 2026-04-30 | 6 | 77 | 41 | 2530702 PDF |
| 31021330 - TCAS 466TM6-FR | 9.0 | 9.5 | 8.5 | 2026-04-30 | 6 | 79 | 41 | 2530703 PDF |
| 31021351 - BR 410CB9-47 | 9.0 | 9.3 | 8.7 | 2026-05-05 | 10 | 72 | 60 | 2574576 PDF |
| 31020482 - BR 48SBL6-S | 8.9 | 9.0 | 8.7 | 2026-04-30 | 8 | 72 | 60 | 2072008 PDF |
| 31020583 - BR 49BL8-S | 8.9 | 9.1 | 8.7 | 2026-04-30 | 9 | 70 | 60 | 2142822 PDF |
| 31021070 - TCAS266TM8-S | 8.8 | 9.0 | 8.5 | 2026-04-30 | 6 | 77 | 41 | 2392135 PDF |
| 31021466 - TCAS484TM5-S | 8.8 | 9.0 | 8.5 | 2026-04-30 | 8 | 79 | 41 | 2589832 PDF |
| 31020194 - TCA264TM5-S | 8.7 | 8.9 | 8.5 | 2026-04-30 | 6 | 77 | 41 | 2024826 PDF |
| 31020196 - TCA266TM5-S | 8.7 | 8.9 | 8.5 | 2026-04-30 | 6 | 77 | 41 | 2024827 PDF |
| 31020201 - TCA274TM4-S | 8.7 | 9.8 | 7.7 | 2026-04-30 | 7 | 77 | 41 | 2034033 PDF |
| 31020571 - BR 47SBL8-S | 8.7 | 8.7 | 8.7 | 2026-04-30 | 7 | 71 | 60 | 2165005 PDF |
| 31021071 - TCAS 276TM6-S | 8.7 | 9.0 | 8.5 | 2026-04-30 | 7 | 77 | 41 | 2392136 PDF |
| 31021331 - TCAS264TM5-FR | 8.7 | 8.9 | 8.5 | 2026-04-30 | 6 | 77 | 41 | 2530704 PDF |
| 31020159 - TCAS 274TM5-S | 8.6 | 9.5 | 7.7 | 2026-04-30 | 7 | 77 | 41 | 2022232 PDF |
| 31020162 - TCAS274TMR5-S | 8.6 | 9.5 | 7.7 | 2026-04-30 | 7 | 77 | 41 | 2033811 PDF |
| 31020163 - TCAS264TM5-S | 8.6 | 9.4 | 7.7 | 2026-04-30 | 6 | 77 | 41 | 2006252 PDF |
| 31020197 - TCAS464TM5-S | 8.6 | 9.5 | 7.7 | 2026-04-30 | 6 | 79 | 41 | 2006225 PDF |
| 31020203 - TCAS284TM4-S | 8.6 | 9.5 | 7.7 | 2026-04-30 | 8 | 77 | 41 | 2006264 PDF |
| 31020206 - TCAS274TM4-S | 8.6 | 9.5 | 7.7 | 2026-04-30 | 7 | 77 | 41 | 2024836 PDF |
| 31020438 - TCA464TM4-S | 8.6 | 9.4 | 7.7 | 2026-04-30 | 6 | 79 | 41 | 2060024 PDF |
| 31020205 - TCA286TM5-S | 8.4 | 9.0 | 7.7 | 2026-04-30 | 8 | 77 | 41 | 2034958 PDF |
| 31020453 - TCAS2854TM4-S | 8.2 | 8.7 | 7.7 | 2026-04-30 | 8.5 | 77 | 41 | 2060084 PDF |
| 31020185 - TCA474TM5-S | 8.1 | 8.4 | 7.7 | 2026-04-30 | 7 | 79 | 41 | 2028272 PDF |
Frequently asked questions
How durable are washing machines in the Candy ProWash 500 range?
The 36 models in the range score 8.1 to 9.2 out of 10 in the French durability index; the best is ranked 66 of 1,542 washing machines.
How easy is the Candy ProWash 500 to repair?
The repairability sub-score of the best model is 9.6 out of 10; typical is 9.0.
Is the score an EU score?
No, the durability index is a score under French law, not under EU law; it still helps to compare.
Sources
Laws and regulations in their current version, linked to the source.
- Consolidated French durability index data, washing machines (data.gouv.fr)data.gouv.fr · Open data · 13 Oct 2026
- Article L. 541-9-2 French Environmental Code (repairability and durability index)Légifrance · French law · 1 Jan 2021
- Licence Ouverte / Open Licence 2.0 (Etalab)Etalab (DINUM) · Licence · 13 Oct 2026
- Indice de durabilité (French Ministry of Ecological Transition)Ministère de la Transition écologique · Authority · 30 Jun 2025
- German Act against Unfair Competition (UWG)Bundesministerium der Justiz · Law · 27 Sept 2026
Explore more
Better alternatives
- Candy MultiWash9.3 out of 10 · rank 13
- Candy ProWash 7509.3 out of 10 · rank 14
- Haier Couture Care Collection 119.4 out of 10 · rank 8
- Haier X79.4 out of 10 · rank 9
- Haier X99.4 out of 10 · rank 10
- Haier X119.4 out of 10 · rank 11
- Haier I-Pro Series 39.3 out of 10 · rank 18
- Haier I-Pro Series 59.3 out of 10 · rank 23
More models from Candy
- Candy MultiWash9.3 out of 10 · rank 13
- Candy ProWash 7509.3 out of 10 · rank 14
- Candy Mini ProWash 7009.2 out of 10 · rank 46
- Candy ProWash 1009.2 out of 10 · rank 47
- Candy ProWash 3009.2 out of 10 · rank 54
- Candy Prowash 300 XL9.2 out of 10 · rank 60
- Candy ProWash 3509.2 out of 10 · rank 63
- Candy ProWash 5509.2 out of 10 · rank 70
- All 140 models from Candywashing machines