Illustrative imageBosch Series 4
Dishwasher by Bosch · 56 models in the range
- Pro: Disassembly 19.7/20 typical: 19.7
- Pro: Parts availability 20.0/20 typical: 20.0
- Con: Documentation 14.6/20 typical: 15.4
Compared with all dishwashers
▲Best level
▼26% are better
▲Best level
▲Best level
▲Best level
●Typical is 14
▼56% are quieter
Width × height × depth according to EPREL
Similar dishwashers
- Miele G 7085 SCVi XXL AutoDosMieleRepairability9.5/10
- Miele G 7090 SCVi AutoDos FFMieleRepairability9.5/10
- Bosch Series 6BoschRepairability9.4/10
- Miele G 5812 SCi Active PlusMieleRepairability9.4/10
- Miele G 5811 SCi Active PlusMiele▲Score +0.1Repairability9.5/10
- Miele G 7040 SCi AutoDosMiele▲Score +0.1Repairability9.5/10
- Miele G 7080 SCVi AutoDosMiele▲Score +0.1Repairability9.5/10
- Miele G 7085 SCVi XXL AutoDosMiele▲Score +0.1Repairability9.5/10
- Miele G 5811 SCi Active PlusDisassembly 20.0 out of 20▲+0.3 pointsRepairability9.5/10
- Miele G 7040 SCi AutoDosDisassembly 20.0 out of 20▲+0.3 pointsRepairability9.5/10
- Miele G 7080 SCVi AutoDosDisassembly 20.0 out of 20▲+0.3 pointsRepairability9.5/10
- Miele G 7085 SCVi XXL AutoDosDisassembly 20.0 out of 20▲+0.3 pointsRepairability9.5/10
More about the Bosch Series 4
In short: Very good repairability score (scores 7.2 to 9.4 per model), but manuals rated lower. Score (France) 9.4 out of 10, Rank 28 of 580 dishwashers.
Compare with similar devices
Higher-rated devices of the same type. Green: the best value where the devices differ.
Fact sheet
- Calculated
- 2025-07-07
- Supplier
- Bosch
- Identifier
- 56 identifiers, see above
- Barcodes
- 56In the barcode check
- Sales name confirmed
- Manufacturer page
Models in the range (56)
One name, several appliances, each with its own identifier and score.
| Identifier | Score | Spare parts | Disassembly | Calculated | Place settings | Noise dB(A) | Width (cm) | EPREL no. |
|---|---|---|---|---|---|---|---|---|
| SBV4EB806E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 13 | 42 | 60 | 2325032 PDF |
| SBV4HBX13E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 13 | 42 | 60 | 2346932 PDF |
| SBV4HCX07E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 42 | 60 | 2143483 PDF |
| SMI4ECS29E | 9.4 | over 14 years | 19.7 | 2024-12-13 | ||||
| SMI4ECS35E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 40 | 60 | 2318256 PDF |
| SMI4HBS12E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 13 | 42 | 60 | 2255848 PDF |
| SMI4HBS23E | 9.4 | over 14 years | 19.7 | 2024-12-13 | ||||
| SMI4HCB07E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 42 | 60 | 2204187 PDF |
| SMI4HCB19E | 9.4 | over 14 years | 19.7 | 2024-12-13 | 14 | 42 | 60 | 1656057 PDF |
| SMI4HCS07E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 42 | 60 | 2204184 PDF |
| SMI4HCS19F | 9.4 | over 14 years | 19.7 | 2024-12-13 | ||||
| SMU4ECS28E | 9.4 | over 14 years | 19.7 | 2025-02-10 | 14 | 42 | 60 | 1956206 PDF |
| SMV4EB806E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 13 | 42 | 60 | 2325036 PDF |
| SMV4EBX33E | 9.4 | over 14 years | 19.7 | 2025-04-01 | 13 | 42 | 60 | 2247952 PDF |
| SMV4ECX07E | 9.4 | over 14 years | 19.7 | 2024-12-13 | ||||
| SMV4ECX35E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 40 | 60 | 2318258 PDF |
| SMV4EUX09F | 9.4 | over 14 years | 19.7 | 2024-12-13 | 13 | 44 | 60 | 1951364 PDF |
| SMV4EVX02F | 9.4 | over 14 years | 19.7 | 2024-12-13 | ||||
| SMV4EVX36F | 9.4 | over 14 years | 19.7 | 2024-12-13 | 14 | 44 | 60 | 1961922 PDF |
| SMV4HBX13E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 13 | 42 | 60 | 2346936 PDF |
| SMV4HCX07E | 9.4 | over 14 years | 19.7 | 2025-07-07 | 14 | 42 | 60 | 2143481 PDF |
| SMV4HVX01E | 9.4 | over 14 years | 19.7 | 2024-12-16 | 14 | 46 | 60 | 1656059 PDF |
| SBV4EBX33E | 9.3 | over 14 years | 18.3 | 2025-04-01 | 13 | 42 | 60 | 2247946 PDF |
| SBV4HVX14E | 9.3 | over 14 years | 19.7 | 2025-07-08 | 14 | 46 | 60 | 2241872 PDF |
| SMS4ELI06F | 9.3 | over 14 years | 18.3 | 2024-12-13 | 13 | 42 | 60 | 1935614 PDF |
| SMS4EMI06E | 9.3 | over 14 years | 18.3 | 2025-02-10 | 14 | 42 | 60 | 1319321 PDF |
| SPS4EMI17E | 9.3 | over 14 years | 18.3 | 2025-07-08 | 10 | 44 | 45 | 2293252 PDF |
| SPV4EMX10F | 9.3 | over 14 years | 18.3 | 2024-12-13 | 10 | 44 | 45 | 1951370 PDF |
| SPV4EMX11E | 9.3 | over 14 years | 18.3 | 2026-01-15 | 10 | 44 | 45 | 2365306 PDF |
| SPV4EMX17E | 9.3 | over 14 years | 18.3 | 2025-07-08 | 10 | 44 | 45 | 2273851 PDF |
| SPV4EMX24F | 9.3 | over 14 years | 18.3 | 2024-12-16 | ||||
| SBH4HB808E | 9.2 | over 14 years | 17.0 | 2025-07-07 | 13 | 42 | 60 | 2204193 PDF |
| SBV4EU800E | 9.2 | over 14 years | 18.3 | 2026-01-15 | 13 | 44 | 60 | 1935612 PDF |
| SBV4HU801E | 9.2 | over 14 years | 19.7 | 2025-02-10 | 13 | 46 | 60 | 1403694 PDF |
| SMH4HB808E | 9.2 | over 14 years | 17.0 | 2025-07-07 | 13 | 42 | 60 | 2204191 PDF |
| SMS4EBW33E | 9.2 | over 14 years | 17.0 | 2025-04-01 | 13 | 42 | 60 | 2247941 PDF |
| SMS4ECI26E | 9.2 | over 14 years | 17.7 | 2025-02-17 | 13 | 44 | 60 | 250596 PDF |
| SMS4ELW21E | 9.2 | over 14 years | 18.3 | 2025-07-04 | 13 | 42 | 60 | 2122420 PDF |
| SMS4EMW06E | 9.2 | over 14 years | 18.3 | 2025-02-14 | 14 | 42 | 60 | 1456149 PDF |
| SMV4HLX11E | 9.2 | over 14 years | 18.3 | 2026-01-15 | 13 | 44 | 60 | 2273839 PDF |
| SMV4HMX08E | 9.2 | over 14 years | 18.3 | 2026-01-15 | 14 | 44 | 60 | 2365296 PDF |
| SMV4HVX14E | 9.2 | over 14 years | 19.7 | 2025-07-08 | 14 | 46 | 60 | 2211447 PDF |
| SPI4HMS13E | 9.2 | over 14 years | 18.3 | 2026-01-15 | 10 | 44 | 45 | 2346935 PDF |
| SPS4EMI11E | 9.2 | over 14 years | 18.3 | 2026-01-15 | 10 | 44 | 45 | 2365300 PDF |
| SPS4EMW17E | 9.2 | over 14 years | 18.3 | 2025-07-08 | 10 | 44 | 45 | 2371476 PDF |
| SBH4HVX14E | 9.1 | over 14 years | 17.0 | 2025-07-08 | 14 | 46 | 60 | 2241869 PDF |
| SMH4EVX08E | 9.1 | over 14 years | 17.0 | 2025-02-10 | 14 | 44 | 60 | 1935617 PDF |
| SMH4HVX14E | 9.1 | over 14 years | 17.0 | 2025-07-08 | 14 | 46 | 60 | 2211441 PDF |
| SMS4ETI16E | 9.1 | over 14 years | 18.3 | 2025-11-25 | 13 | 44 | 60 | 2443654 PDF |
| SMS4HMW08E | 9.1 | over 14 years | 18.3 | 2026-01-15 | 14 | 44 | 60 | 2293254 PDF |
| SMV4EU800E | 9.1 | over 14 years | 18.3 | 2026-01-15 | 13 | 44 | 60 | 1935626 PDF |
| SMV4HU801E | 9.1 | over 14 years | 19.7 | 2025-02-10 | 13 | 46 | 60 | 1403802 PDF |
| SPS4EMI61E | 9.1 | over 14 years | 17.7 | 2025-02-10 | 10 | 45 | 45 | 1434875 PDF |
| SMS4HUW18E | 9.0 | over 14 years | 18.3 | 2025-07-08 | 13 | 46 | 60 | 2273840 PDF |
| SMH4HVX00E | 7.4 | over 14 years | 19.7 | 2025-02-12 | 14 | 46 | 60 | 1574085 PDF |
| SBH4HVX00E | 7.2 | over 14 years | 17.0 | 2025-02-12 | 14 | 46 | 60 | 1640081 PDF |
Frequently asked questions
How repairable are dishwashers in the Bosch Series 4 range?
The 56 models in the range score 7.2 to 9.4 out of 10 in the French repairability index; the best is ranked 28 of 580 dishwashers.
How long are spare parts available for the Bosch Series 4?
According to the supplier, over 14 years depending on the part.
How easy is the Bosch Series 4 to take apart?
The Bosch Series 4 reaches 19.7 out of 20 points for disassembly; typical is 19.7.
Is the score an EU score?
No, the repairability index is a score under French law, not under EU law; it still helps to compare.
Sources
Laws and regulations in their current version, linked to the source.
- Consolidated French repairability index data (data.gouv.fr)data.gouv.fr · Open data · 13 Oct 2026
- Article L. 541-9-2 French Environmental Code (repairability and durability index)Légifrance · French law · 1 Jan 2021
- Licence Ouverte / Open Licence 2.0 (Etalab)Etalab (DINUM) · Licence · 13 Oct 2026
- Indice de réparabilité (French Ministry of Ecological Transition)Ministère de la Transition écologique · Authority · 8 Jul 2025
- German Act against Unfair Competition (UWG)Bundesministerium der Justiz · Law · 27 Sept 2026
Explore more
Better alternatives
- Miele G 5811 SCi Active Plus9.5 out of 10 · rank 16
- Miele G 7040 SCi AutoDos9.5 out of 10 · rank 17
- Miele G 7080 SCVi AutoDos9.5 out of 10 · rank 18
More models from Bosch
- Bosch Series 69.4 out of 10 · rank 50
- Bosch Series 89.2 out of 10 · rank 308
- Bosch Series 29.1 out of 10 · rank 346
- All 97 models from Boschdishwashers
Comparisons
- Miele G 5811 SCi Active Plus vs. Bosch Series 4Which lasts longer?
- Bosch Series 4 vs. Siemens iQ300Which lasts longer?
- Bosch Series 4 vs. Haier I-Pro Shine Series 5Which lasts longer?
- Bosch Series 4 vs. Series 6Which lasts longer?
- Bosch Series 4 vs. Series 2Which lasts longer?